<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E-Insight blog</title>
	<atom:link href="http://www.emarketeers.com/e-insight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketeers.com/e-insight</link>
	<description>Onilne marketing and digital technology blog from Emarketeers.</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 10 Essential Cloud Tools For Small Businesses by Rob S</title>
		<link>http://www.emarketeers.com/e-insight/10-essential-cloud-tools-for-small-businesses/comment-page-1/#comment-338</link>
		<dc:creator>Rob S</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1822#comment-338</guid>
		<description>I work for a small business, and we&#039;ve made use of many of these tools. There was a good article yesterday about using these tools to create a virtual office.
http://bit.ly/sOS10e</description>
		<content:encoded><![CDATA[<p>I work for a small business, and we&#8217;ve made use of many of these tools. There was a good article yesterday about using these tools to create a virtual office.<br />
<a href="http://bit.ly/sOS10e" rel="nofollow">http://bit.ly/sOS10e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics and Webmaster Tools Now Report on Social Engagement by Jonathan Saipe</title>
		<link>http://www.emarketeers.com/e-insight/google-analytics-and-webmaster-tools-now-report-on-social-engagement/comment-page-1/#comment-336</link>
		<dc:creator>Jonathan Saipe</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1572#comment-336</guid>
		<description>You hit the nail on the head there. Reading between the lines, if Google are offering social engagement reporting, it says a great deal about their search algorithm.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head there. Reading between the lines, if Google are offering social engagement reporting, it says a great deal about their search algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 40 Best Error 404 Pages by Jonathan Saipe</title>
		<link>http://www.emarketeers.com/e-insight/the-40-best-error-404-pages/comment-page-1/#comment-335</link>
		<dc:creator>Jonathan Saipe</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1298#comment-335</guid>
		<description>Nice. Like it!</description>
		<content:encoded><![CDATA[<p>Nice. Like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons To Love Campaign Monitor by Jonathan Saipe</title>
		<link>http://www.emarketeers.com/e-insight/5-reasons-to-love-campaign-monitor/comment-page-1/#comment-334</link>
		<dc:creator>Jonathan Saipe</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1675#comment-334</guid>
		<description>Hi Zena, you&#039;re right that there&#039;s little to differentiate the functionality between email service providers. Mail Chimp&#039;s earlier incarnation wasn&#039;t my cup of tea, but it has improved a lot and now offers free email broadcasts if your list is less than 2000 strong. If you&#039;re having issues with copy and paste, it&#039;s definitely worth trying Campaign Monitor&#039;s templates which make content editing a lot easier and also strip out unwanted formatting &quot;notepad style&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Zena, you&#8217;re right that there&#8217;s little to differentiate the functionality between email service providers. Mail Chimp&#8217;s earlier incarnation wasn&#8217;t my cup of tea, but it has improved a lot and now offers free email broadcasts if your list is less than 2000 strong. If you&#8217;re having issues with copy and paste, it&#8217;s definitely worth trying Campaign Monitor&#8217;s templates which make content editing a lot easier and also strip out unwanted formatting &#8220;notepad style&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons To Love Campaign Monitor by zena wigram</title>
		<link>http://www.emarketeers.com/e-insight/5-reasons-to-love-campaign-monitor/comment-page-1/#comment-328</link>
		<dc:creator>zena wigram</dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1675#comment-328</guid>
		<description>Interesting, but I don&#039;t see anything other providers don&#039;t also offer. What I want is a system that&#039;s happy to take paste from Word - often it takes ages to sort out formatting and reformatting, and if you don&#039;t strip via Notepad, it goes pear-shaped.  Mailchimp is particularly bad: on the other hand, they offer the features I want and a great &#039;test and comment&#039; for manager sign-off.  Thoughts?</description>
		<content:encoded><![CDATA[<p>Interesting, but I don&#8217;t see anything other providers don&#8217;t also offer. What I want is a system that&#8217;s happy to take paste from Word &#8211; often it takes ages to sort out formatting and reformatting, and if you don&#8217;t strip via Notepad, it goes pear-shaped.  Mailchimp is particularly bad: on the other hand, they offer the features I want and a great &#8216;test and comment&#8217; for manager sign-off.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 40 Best Error 404 Pages by Kaupo</title>
		<link>http://www.emarketeers.com/e-insight/the-40-best-error-404-pages/comment-page-1/#comment-327</link>
		<dc:creator>Kaupo</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1298#comment-327</guid>
		<description>Digital Agency OKIA @ Estonia: http://www.okia.ee/en/error404</description>
		<content:encoded><![CDATA[<p>Digital Agency OKIA @ Estonia: <a href="http://www.okia.ee/en/error404" rel="nofollow">http://www.okia.ee/en/error404</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics and Webmaster Tools Now Report on Social Engagement by Digital Project Manager Toronto</title>
		<link>http://www.emarketeers.com/e-insight/google-analytics-and-webmaster-tools-now-report-on-social-engagement/comment-page-1/#comment-326</link>
		<dc:creator>Digital Project Manager Toronto</dc:creator>
		<pubDate>Sun, 04 Sep 2011 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1572#comment-326</guid>
		<description>What an impactive change! I&#039;m truly surprised this announcement is not getting more coverage. Not only does this allow for enhanced reporting and analytics of social media efforts (yay!) but it also offers extraordinary insight into how Google&#039;s SEO algo responds with the social verticals.</description>
		<content:encoded><![CDATA[<p>What an impactive change! I&#8217;m truly surprised this announcement is not getting more coverage. Not only does this allow for enhanced reporting and analytics of social media efforts (yay!) but it also offers extraordinary insight into how Google&#8217;s SEO algo responds with the social verticals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Marketing – Did Orange and T-Mobile Get It Right? by N</title>
		<link>http://www.emarketeers.com/e-insight/integrated-marketing-%e2%80%93-did-orange-and-t-mobile-get-it-right/comment-page-1/#comment-323</link>
		<dc:creator>N</dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=660#comment-323</guid>
		<description>I am an orange customer and received numerous texts about the merger.
Surely the signal would only change to T-Mobile when it was necessary and possible to use it?</description>
		<content:encoded><![CDATA[<p>I am an orange customer and received numerous texts about the merger.<br />
Surely the signal would only change to T-Mobile when it was necessary and possible to use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEOmoz Google Ranking Factors 2011 Update by Brian Mathers</title>
		<link>http://www.emarketeers.com/e-insight/seomoz-google-ranking-factors-2011-update/comment-page-1/#comment-314</link>
		<dc:creator>Brian Mathers</dc:creator>
		<pubDate>Tue, 28 Jun 2011 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1506#comment-314</guid>
		<description>Thanks for sharing your views on these latest figures. I saw a comment recently on another site about this latest release that says &quot;this proves that SEO is a science and adds credibility to the whole SEO process and the industry as a whole&quot;.                While I can agree with that, the problem that really remains is that there are thousands of small business owners with websites out there who will not even know that this data has become available, and even if they did, many would not know how to go about making effective use of the data to improve their website. The reason for that is many small business owners are still dealing with website agencies that are either just programmers or designers who are churning out sites without talking first with a marketing expert to ensure that what is being built for the business owner will meet with their own and customers expectations.                        Business owners of course are not taking sufficient time to plan a website properly before inviting the web developer to build pages which in many cases fail to achieve conversion. The moral of the story, business owners must start to become more educated in this stuff, and website agencies need to ditch the pride thing and start collaborating more with Internet Marketing Experts who only wants a win win situation for all who are involved in the mix! OnlineXcellence.com is trying to get that message over to the small businesses of Scotland right now, so that we can see a reduction in website failure.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your views on these latest figures. I saw a comment recently on another site about this latest release that says &#8220;this proves that SEO is a science and adds credibility to the whole SEO process and the industry as a whole&#8221;.                While I can agree with that, the problem that really remains is that there are thousands of small business owners with websites out there who will not even know that this data has become available, and even if they did, many would not know how to go about making effective use of the data to improve their website. The reason for that is many small business owners are still dealing with website agencies that are either just programmers or designers who are churning out sites without talking first with a marketing expert to ensure that what is being built for the business owner will meet with their own and customers expectations.                        Business owners of course are not taking sufficient time to plan a website properly before inviting the web developer to build pages which in many cases fail to achieve conversion. The moral of the story, business owners must start to become more educated in this stuff, and website agencies need to ditch the pride thing and start collaborating more with Internet Marketing Experts who only wants a win win situation for all who are involved in the mix! OnlineXcellence.com is trying to get that message over to the small businesses of Scotland right now, so that we can see a reduction in website failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 40 Best Error 404 Pages by Iain</title>
		<link>http://www.emarketeers.com/e-insight/the-40-best-error-404-pages/comment-page-1/#comment-313</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketeers.com/e-insight/?p=1298#comment-313</guid>
		<description>We tend to go for kittens with ours.

http://www.competitionhunter.com/404error.php</description>
		<content:encoded><![CDATA[<p>We tend to go for kittens with ours.</p>
<p><a href="http://www.competitionhunter.com/404error.php" rel="nofollow">http://www.competitionhunter.com/404error.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

